Parks List of Available Amenities
What is Open
| What Remains Closed
|
|
Social distancing guidelines are to be followed. Masks must be on hand at all times and are to be worn if passing people who are not from a person’s home group.
Parks with Open Amenities/Features as of June 21, 2020
Park Name | Amenities Open | Parking Lot Status | Restrooms |
A Place to Play | Sports fields with City permit, dog park | Lot open | Portables |
Bayer Park & Gardens | Basketball, Garden | Lot open | Portable |
Bellevue | Basketball | N/A | N/A |
Bicentennial | Basketball | N/A | N/A |
Brush Creek | Basketball | N/A | N/A |
Cook School Park | Dog park | N/A | N/A |
Dauenhauer | Basketball | N/A | N/A |
DeMeo | Basketball, Bocce | N/A | N/A |
DeTurk | Dog park | N/A | N/A |
Doyle Community Park | Sports field with City permit, dog park | Lot open (Hoen) | Portable |
Finali | Dog park | N/A | N/A |
Finley Aquatic Center | Pool open with pre-registration ONLY | Lot open | Portables at tennis and basketball courts |
Finley Community Park | Basketball, Pickelball, Tennis | Lot open - W. College Lot closed - Stony Point | Portable |
Fir Ridge Park | Basketball | N/A | N/A |
Frances Nielsen Ranch | Basketball | N/A | N/A |
Franklin Community Park | Sports field with City permit ONLY | Lot open | Portable |
Galvin Community | Pickleball, Tennis, Fly-fishing pond, Sports fields with City permit ONLY | Lot open | Portables |
Harvest | Dog park | N/A | N/A |
Howarth Memorial* (boat dock/launch closed) | Pickleball, Tennis | Lot open - tennis & baseball Lot open - upper Lot closed - gazebo | Portables |
Juilliard Park | Bocce | N/A | N/A |
Luther Burbank Home and Gardens | Gardens open Monday, Wednesday, and Sunday from sunrise to sunset | N/A | Closed |
MLK Park | Basketball | Lot open | Portable |
Nagasawa Community | Lake and boat dock | Lot open | Open |
Northwest Community | Sports fields with City permit, dog park | Lot open | Portable |
Pearblossom | Basketball | N/A | N/A |
Pioneer | Basketball | N/A | N/A |
Rincon Ridge | Basketball | N/A | N/A |
Rincon Valley Community Park | Sports fields with City permit, dog park | Lot open | Portables |
S. Davis | Basketball | N/A | N/A |
Southwest Community | Basketball, sports fields with City permit, dog park | Lot open | Portables |
Strawberry | Basketball | N/A | N/A |
Tanglewood | Basketball | N/A | N/A |
Village Green | Basketball | N/A | N/A |
Additional Parks Open for Walking, Jogging, Bicycling
Brendon Park Colgan Creek Park Dutch Flohr Park Eastside Park Flat Rock Park Fremont Park Haydn Village Park Hidden Valley Park Humboldt Park Jacobs Park Jennings Park | Live Oak Park Matanzas Park Mesquite Park North Park Oaklake Green Park Olive Park Peter Springs Park Peterson Lane Park Prince Gateway Park Rae Park Railroad Depot Park | Red Hawk Park Rinconada Park Santa Rosa Rural Cemetery Skyhawk Community Park Sonoma Ave Park Steele Lane Park Trailhead Park Triangle Park Westgate Park Youth Community Park | Trail Parks Fourth & Farmers Creek Trail Hampton Woods Trail Newhall Bike Trail Parktrail Trail Pearblossom Trail Prince Memorial Greenway Upper Brush Creek Trail Vietnam Veterans Memorial Trail |